

The Boardwalk - Prices
| Weeks commencing | Price per week |
| 2011 | |
| 23rd September to 21st October | £650 |
| 28th October to 9th December | £500 |
| Christmas and New Year 2011 (dates to suit) | £800 |
| 2012 | |
| 6th January to 9th March | £400 |
| 16th March to 23rd March | £525 |
| 30th March to 6th April | £720 |
| 13th April to 18th May | £665 |
| 25th May to 1st June | £850 |
| 8th to 15th June | £695 |
| 22nd June to 6th July | £785 |
| 13th July to 24th August | £940 |
| 31st August to 14th September | £785 |
| 28th September to 26th October | £685 |
| 2nd November to 7th December | £500 |
| Christmas and New Year 2012 (dates to suit) | £850 |
Short breaks - Friday to Monday or Monday to Friday although we can be flexible with wintertime breaks. Please ask.
| 3 nights | 4 nights | |
| Wintertime | £300 | £350 |
| Mid Season | £380 | £440 |
| High Season | £475 | £550 |
A 25% deposit is required with the booking.

